Amersham
---- News, Views & Information |
I am grateful to Frank Phillipson for providing the following article
ROUTE NUMBERS | DESCRIPTION |
---|---|
335 | WATFORD - RICKMANSWORTH - CHORLEY WOOD - CHENIES - CHALFONT & LATIMER STATION - GERRARDS CROSS - SLOUGH - WINDSOR |
336 | WATFORD - RICKMANSWORTH - CHORLEY WOOD - CHENIES - CHALFONT & LATIMER STATION - AMERSHAM (OAKFIELD CORNER) - CHESHAM - NASHLEIGH ARMS (OR FROM MAY 1964) HILLTOP ESTATE |
348 | ST LEONARDS OR BUCKLAND COMMON - BELLINGDON - CHESHAM - CHESHAM MOOR OR HYDE END |
348A | POND PARK ESTATE - CHESHAM - CHESHAM MOOR |
348B | CHARTRIDGE - CHESHAM - CHESHAM MOOR OR HYDE END |
353 | BERKHAMSTED - CHESHAM - AMERSHAM - GERRARDS CROSS - SLOUGH - WINDSOR |
359 | AMERSHAM - GREAT MISSENDEN - AYLESBURY |
362 | LEY HILL - CHESHAM - AMERSHAM - HAZLEMERE - HIGH WYCOMBE |
362A | NASHLEIGH ARMS - CHESHAM - AMERSHAM - WIDMER END - HIGH WYCOMBE |
394 | TRING - CHESHAM VALE - CHESHAM - CHARTRIDGE - LEE COMMON - GREAT MISSENDEN (some buses via Swan Bottom Cross Roads and The Lee) |
398 | AMERSHAM (QUILL HALL ESTATE) - COLESHILL - BEACONSFIELD |
London Country Around Amersham Home Page
Any additions, corrections, alterations, please email
the web master
Amersham Home Page
This web site is Copyright
and operates a privacy
policy
please also see disclaimer