Amersham
---- News, Views & Information |
I am grateful to Frank Phillipson for providing the following article
(C&D = Chesham and District)
A&D No. | Route | LPTB No |
---|---|---|
1 | LEY HILL - CHESHAM - AMERSHAM - HAZELEMERE - HIGH WYCOMBE | 362 |
2 | LEY HILL - CHESHAM - AMERSHAM (CRESCENT) | 362 |
3 | LEY HILL - CHESHAM - AMERSHAM - GERRARDS CROSS - WINDSOR | 353 |
4 | CHESHAM MOOR - CHESHAM - CHARTRIDGE - GREAT MISSENDEN (EX C&D) | 394 |
5 | CHESHAM - AMERSHAM - GREAT MISSENDEN | 369A |
6 | GERRARDS CROSS - THE CHALFONTS | 305 |
7 | CHESHAM - CHOLESBURY - WIGGINGTON - TRING (EX C&D) | 397 |
8 | CHESHAM - HIVINGS HILL - BELLINGDON | 348 |
9 | CHESHAM - FULLERS HILL - HYDE HEATH | 359 |
10 | GERRARDS CROSS - THE CHALFONTS - HIGH WYCOMBE | 305 |
11 | WYCOMBE MARSH (GEORGE V) - MILL END ROAD | 326 |
11 | HIGH WYCOMBE (NEW BOWERDEAN ROAD) -MILL END ROAD | 326A |
12 | HIGH WYCOMBE - HOLMER GREEN (THE COMMON) | 362A |
13 | HIGH WYCOMBE - PENN - BEACONSFIELD (WHITE HART) | 373 |
14 | HIGH WYCOMBE - BEACONSFIELD - FARNHAM - SLOUGH - WINDSOR | 441 |
15 | HIGH WYCOMBE - FOUR ASHES - WIDMER END | 366 |
16 | CHESHAM - BOVINGDON - BOXMOOR - HEMEL HEMPSTEAD (EX C&D) | 316 |
17 | CHESHAM - AMERSHAM - UXBRIDGE - OXFORD CIRCUS, COACH | Green Line Route R |
18 | HIGH WYCOMBE - LOUDWATER - WOOBURN COMMON | 502A |
19 | GREAT MISSENDEN - AMERSHAM - WINDSOR | 369 |
23 | CHESHAM - AMERSHAM - COLESHILL - PENN - BEACONSFIELD | 396 |
502 | WEST WYCOMBE - HIGH WYCOMBE - BEACONSFIELD - UXBRIDGE | 502 (became 455 Dec 1934) |
London Country Around Amersham Home Page
Any additions, corrections, alterations, please email
the web master
Amersham Home Page
This web site is Copyright
and operates a privacy
policy
please also see disclaimer